<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Need a date?</title>
	<atom:link href="http://www.chezpete.com/blog/2007/04/11/need-a-date/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chezpete.com/blog/2007/04/11/need-a-date/</link>
	<description>Rewind. Replay. Reinvent. Re-Pete.</description>
	<lastBuildDate>Mon, 09 Nov 2009 19:47:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kerri</title>
		<link>http://www.chezpete.com/blog/2007/04/11/need-a-date/comment-page-1/#comment-1445</link>
		<dc:creator>Kerri</dc:creator>
		<pubDate>Thu, 03 May 2007 06:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chezpete.com/blog/2007/04/11/need-a-date/#comment-1445</guid>
		<description>I wonder if that map takes into account gay men and women.  After all, you only have to walk through the Castro to know that there is a glut of single men in the Bay Area.</description>
		<content:encoded><![CDATA[<p>I wonder if that map takes into account gay men and women.  After all, you only have to walk through the Castro to know that there is a glut of single men in the Bay Area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey</title>
		<link>http://www.chezpete.com/blog/2007/04/11/need-a-date/comment-page-1/#comment-1319</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Thu, 19 Apr 2007 18:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chezpete.com/blog/2007/04/11/need-a-date/#comment-1319</guid>
		<description>Looks like National Geographic is studying studying the DATING JUNGLE.  Har har.</description>
		<content:encoded><![CDATA[<p>Looks like National Geographic is studying studying the DATING JUNGLE.  Har har.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahyar</title>
		<link>http://www.chezpete.com/blog/2007/04/11/need-a-date/comment-page-1/#comment-1316</link>
		<dc:creator>mahyar</dc:creator>
		<pubDate>Wed, 18 Apr 2007 05:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chezpete.com/blog/2007/04/11/need-a-date/#comment-1316</guid>
		<description>I beg to differ...a very Appropriate observation by Peter change now that he finds the end is near :-)

Ian, have you considered Sacramento?</description>
		<content:encoded><![CDATA[<p>I beg to differ&#8230;a very Appropriate observation by Peter change now that he finds the end is near <img src='http://www.chezpete.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Ian, have you considered Sacramento?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.chezpete.com/blog/2007/04/11/need-a-date/comment-page-1/#comment-1210</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 13 Apr 2007 02:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chezpete.com/blog/2007/04/11/need-a-date/#comment-1210</guid>
		<description>Damn it - What the hell was I &lt;i&gt;thinking leaving New York and Virginia???&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Damn it &#8211; What the hell was I <i>thinking leaving New York and Virginia???</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.chezpete.com/blog/2007/04/11/need-a-date/comment-page-1/#comment-1209</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 12 Apr 2007 03:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chezpete.com/blog/2007/04/11/need-a-date/#comment-1209</guid>
		<description>Ooops!  I was referring to &quot;a day to never forget&quot;.</description>
		<content:encoded><![CDATA[<p>Ooops!  I was referring to &#8220;a day to never forget&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.219 seconds -->
